top of page

nothing found, Try again
order already placed. please email to inquire about possibility of changing your order. info@familyheritagepublishers.com
Please enter you quote/order number and click the search button.
HC Stand
HC Stand
HC Stand

Submission | First | Last | Email | Quote# | Phone | Copies | Color | Status | Contact Emails | Invoice | Tracking | Sent To Press | Paid | Prod Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27/2025 | Minnie | Bannister | minnieb914@yahoo.com | 317997314 | 9144338999 | 150 | Full Color Printed | |||||||
03/26/2025 | August | Spoerri | augustsp@comcast.net | 9837724509 | 801-255-8448 | 12 | Full Color Printed | Production | proof2 | 112971 | 3/27/2025 | 1 | ||
03/26/2025 | Phil | Roughton | proughton@gmail.com | 6835820328 | 386-366-0338 | 20 | Full Color Printed | |||||||
03/26/2025 | Mark | Hancock | info@familyheritagepublishers.com | 4212905649 | 8018086503 | 10 | Full Color Printed | 1st | ||||||
03/26/2025 | Mark | Hancock | info@familyheritagepublishers.com | 8580445822 | 8018086503 | 10 | Full Color Printed | |||||||
03/26/2025 | Jonathon | Smith | meadowmom1@gmail.com | 401587579 | 8036031745 | 1 | Full Color Printed | Production | proof2 | 112968-4 | 3/26/2025 | 1 | ||
03/26/2025 | Sharon | Smith | meadowmom1@gmail.com | 5785363084 | 8036031745 | 1 | Full Color Printed | Production | proof2 | 112968-3 | 3/26/2025 | 1 | ||
03/26/2025 | Wendy | Clifton | meadowmom1@gmail.com | 5570760132 | 8036031745 | 1 | Full Color Printed | Production | proof2 | 112968-2 | 3/26/2025 | 1 | ||
03/26/2025 | Stephanie | Zundel-Smith | meadowmom1@gmail.com | 630429310 | 8036031745 | 5 | Full Color Printed | Production | proof2 | 112968-1 | 3/26/2025 | 1 | ||
03/26/2025 | Lori | Munson | munsonlori85@gmail.com,dlmunson@gmail.com | 5669726753 | 435-213-0028 | 6 | Admiral blue | Production | proof1 | 112970 | 3/26/2025 | 1 | ||
03/25/2025 | Deb | Moore | djbmoore@comcast.net | 955315924 | 6164902652 | 12 | Full Color Printed | |||||||
03/23/2025 | Jeffrey | Scott | jfs_scott@yahoo.com | 648103802 | 7035070217 | 14 | Full Color Printed | Updated | ||||||
03/23/2025 | Michael | Talbot | rocksteady.michael@gmail.com | 4872067310 | 8285457438 | 12 | Admiral blue | 1st | ||||||
03/22/2025 | Jeffrey | Palmer | palmejm@gmail.com | 1665260214 | 2672215318 | 20 | Admiral blue | |||||||
03/22/2025 | mark | Hancock | hancock.mdh@gmail.com | 7022551181 | 8018086503 | 10 | Forest green | |||||||
03/21/2025 | Lee | Clukey | CLUKEY308@SBCGLOBAL.NET | 7663469844 | 8055090491 | 8 | Full Color Printed | |||||||
03/21/2025 | John | Wellslager | johnw@jimmypittmanelectrical.com | 9756553376 | 863-228-1724 | 18 | Full Color Printed | Ordered05 | proof1 | 112967 | 3/21/2025 | 6 | ||
03/21/2025 | Laurie | Hermance-Moore | laurie@heritagebridge.com | 4685592116 | 6142885656 | 8 | Full Color Printed | |||||||
03/21/2025 | Rose | Oliver | yosemiterose922@gmail.com | 2931151841 | 4132122978 | 150 | Full Color Printed | |||||||
03/20/2025 | Michael | Watts | mkw78011@gmail.com | 5221515876 | 8305709963 | 12 | Forest green | Shipped | proof1 | 112966 | 1Z0431850394461536 | 3/20/2025 | 5 | |
03/20/2025 | Richard | Bohlinger | rwb41@fuse.net | 7695112956 | 5133241770 | 14 | Forest green | Ordered | proof1 | 112969 | 3/24/2025 | 3 | ||
03/20/2025 | Helen | Brink | helenkbrink@gmail.com | 3308423826 | 6077762809 | 100 | Full Color Printed | 1st | ||||||
03/19/2025 | Patricia | Hall | pjshall@gmail.com | 6983927854 | 7078885560 | 20 | Full Color Printed | |||||||
03/19/2025 | Patricia | Hall | pjshall@gmail.com | 3956265941 | 7078885560 | 20 | Full Color Printed | 1st | ||||||
03/19/2025 | John | Winstanley | jdw.judge@att.net | 7559946074 | 313-886-8555 | 1 | Full Color Printed | Shipped | 112893F | 1Z0431850393423178 | 3/25/2025 | 0 | ||
03/19/2025 | PM | Pillon | pmpillon@gmail.com | 2901786271 | 4155318995 | 8 | Full Color Printed | |||||||
03/19/2025 | Leonard | Whiting | laws4446@gmail.com | 3442281782 | 8168980128 | 20 | Admiral blue | |||||||
03/18/2025 | Mark | Hancock | info@familyheritagepublishers.com | 6848680093 | 8018086503 | 10 | Full Color Printed | |||||||
03/18/2025 | Charles | Johnson | Charlesrichardjohnson@yahoo.com | 7243013962 | 775-575-5895 | 10 | Full Color Printed | Shipped | proof1 | 112964 | 1Z0431850392526149 | 3/19/2025 | 6 | |
03/14/2025 | Marci | Olsen | olsen.marcia@gmail.com | 2396325310 | 8012320963 | 8 | Wine red | 2nd | ||||||
03/13/2025 | Steve | Zalewski | szalewski2000@yahoo.com | 5932343352 | +15412285198 | 16 | Admiral blue | Review | proof1 | PAID | 8 | |||
03/13/2025 | Ashley | Tarter | atarter2021@gmail.com | 3981376597 | 3303562318 | 10 | Russett brown | |||||||
03/13/2025 | Margaret | Carpenter | Carp2789@yahoo.com | 2142492046 | 4172419195 | 8 | Full Color Printed | |||||||
03/12/2025 | Bill | Turner | bturner540@hotmail.com,jturner540@gmail.com | 7125072013 | 8015573394 | 50 | Full Color Printed | 2nd | proof5 | 2 | ||||
03/12/2025 | KATIE | KEHOE | jkkehoe@msn.com | 8541518364 | 4352322794 | 12 | Full Color Printed | Shipped | proof3 | 112962 | 9405511206211206989786 | 3/13/2025 | PAID | 12 |
03/11/2025 | Junior | Worley | juniorworley@hotmail.com | 1377388381 | 6063077736 | 10 | Full Color Printed | |||||||
03/09/2025 | Mark | Hancock | info@familyheritagepublishers.com | 4377020854 | 8018086503 | 10 | Forest green | |||||||
03/09/2025 | Mark | Hancock | info@familyheritagepublishers.com | 2647309542 | 8018086503 | 24 | Full Color Printed | 1st | ||||||
03/09/2025 | mark | Hancock | hancock.mdh@gmail.com | 3511120414 | 8018086503 | 26 | Onyx black | 1st | ||||||
03/09/2025 | Aj | Rolls | ajrolls1@yahoo.com | 7198992282 | 6098801009 | 10 | Full Color Printed | 3rd | ||||||
03/08/2025 | DeQueen Health and Wellness Clinic | Attn: Milton Jones | milcoinc@aol.com | 7685592428 | 8707030023 | 4 | Onyx black | Shipped | proof1 | 112961 | 1Z0431850399253636 | 3/8/2025 | PAID | 17 |
03/07/2025 | William | Jenkins | whjenkinsjr@gmail.com | 3892689358 | 205-259-9773 | 24 | Azure blue | 3rd | ||||||
03/07/2025 | Tom | lecost | tigers687072@gmail.com | 5806932456 | 8046438669 | 26 | Onyx black | 3rd | ||||||
03/06/2025 | Nicholas | Stine | nstine@gmail.com | 7403675019 | 7073338430 | 3 | Full Color Printed | DECLINED | STOP | |||||
03/06/2025 | Pierre | Camy | pierre@schulerbooks.com | 2894639443 | 6168564552 | 12 | Full Color Printed | |||||||
03/06/2025 | Peggy | Clark | rpclar1@comcast.net | 47563419 | 5052359164 | 16 | Full Color Printed | |||||||
03/05/2025 | Cheryl | Markarian | Cherylmarkarian@gmail.com | 3700934270 | 6177999640 | 8 | Full Color Printed | DECLINED | STOP | |||||
03/05/2025 | Chris | Ellin | chris.ellin@gmail.com | 9603241161 | 7572853844 | 50 | Full Color Printed | 3rd | ||||||
03/04/2025 | Mira | Leffler | mgleffler17@gmail.com | 9124901084 | 801-205-8116 | 10 | Admiral blue | Shipped | proof2 | 112960 | 1Z0431850394036479 | 3/7/2025 | PAID | 18 |
03/04/2025 | Yvette | Chesson-Wureh | liberianwom@gmail.com | 6480908923 | 240-936-6698 | 100 | Full Color Printed | Ordered20 | 112959 | 3/6/2025 | 21 | |||
03/04/2025 | Susan | Snow | mountaingirl524@gmail.com | 8021987159 | 4175925860 | 14 | Azure blue | Updated | ||||||
03/03/2025 | Jared | Price | jaredaprice@gmail.com | 1136116555 | 81232494 | 30 | Wine red | 3rd | ||||||
03/03/2025 | Jared | Price | jaredaprice@gmail.com | 772845028 | 81232494 | 30 | Onyx black | 3rd | ||||||
02/28/2025 | Michael | Watts | mkw78011@gmail.com | 2503128708 | 8305709963 | 6 | Forest green | Shipped | proof5 | 112955 | 1Z0431850399772245 | 3/3/2025 | PAID | 22 |
02/28/2025 | Emily | Pehrson | epkindy@gmail.com | 2565184476 | 8018032463 | 12 | Full Color Printed | 4th | ||||||
02/28/2025 | Richard | Sadler | Rsadler@weber.edu | 8744986006 | 801-791-2849 | 40 | Forest green | Shipped | 112953 | 1Z0431850392213307 | 2/28/2025 | PAID | 25 | |
02/28/2025 | Karen | Wood | woodkevans1951@gmail.com | 1547023708 | 801-898-2208 | 36 | Full Color Printed | |||||||
02/27/2025 | Erin | Stanford | estarkman92@gmail.com | 4328111722 | 2054150261 | 100 | Full Color Printed | |||||||
02/26/2025 | Tom | Short | shortfamily10@gmail.com | 6452868601 | 4233715583 | 500 | Full Color Printed | |||||||
02/25/2025 | Calvin | Klein | calvin@thenatureofbusiness.com | 4883413647 | 801-403-4544 | 1 | Full Color Printed | Shipped | proof1 | 112956-1 | 1Z0431850396588325 | 3/5/2025 | PAID | 20 |
02/25/2025 | Calvin | Klein | calvin@thenatureofbusiness.com | 1012021630 | 801-403-4544 | 1 | Full Color Printed | Shipped | proof1 | 112956 | 1Z0431850396588325 | 3/5/2025 | PAID | 20 |
02/25/2025 | Robi | Siers | robi.siers@outlook.com | 7825306673 | 6199913865 | 10 | Full Color Printed | Shipped | proof2 | 112952R | 1Z0431850394234513 | 2/26/2025 | PAID | 27 |
02/24/2025 | Cherise | Brooks | kimmie.baking@gmail.com | 4928311419 | 7082717692 | 8 | Wine red | |||||||
02/24/2025 | JANIE | SMITH | meadowmom1@gmail.com | 3141884211 | 8036031745 | 7 | Full Color Printed | Production | proof2 | 112968 | 3/26/2025 | 1 | ||
02/23/2025 | Tracy | McGarvey | dishontracy@yahoo.com | 3545309220 | 4044884821 | 28 | Full Color Printed | 4th | ||||||
02/22/2025 | Joseph | Balestracci | mitzlflik@yahoo.com | 7963031585 | 7742640720 | 4 | Full Color Printed | Ordered05 | proof2 | 112954 | 3/18/2025 | 9 | ||
02/21/2025 | Robert | Cohan | roctec800@gmail.com | 2637293190 | 8142433386 | 100 | Full Color Printed | DECLINED | STOP | |||||
02/21/2025 | John | Staples | johntstaples@aol.com | 8235379597 | 7033620146 | 14 | Full Color Printed | Review | proof1 | 112950 | 1Z0431850395829950 | 2/22/2025 | PAID | 5 |
02/20/2025 | Michael | Hancock | mjhancock@me.com | 8251966798 | 801-361-9293 | 26 | Full Color Printed | |||||||
02/20/2025 | Jackie | Waddill | jackie.waddill@verizon.net | 7522199622 | 8056804696 | 8 | Full Color Printed | 5th | ||||||
02/20/2025 | Carla | Curry | ccurry114@gmail.com | 421562307 | 4696698932 | 10 | Full Color Printed | DECLINED | STOP | |||||
02/19/2025 | Harriet | Clough | harrietclough@hotmail.com | 5346592698 | 530-468-5799 | 52 | Admiral blue | Shipped | proof3 | 112949 | 1Z0431850390419009 | 2/20/2025 | PAID | 33 |
02/19/2025 | Mary | Hollopeter | maryahollopeter@gmail.com | 136143192 | 4023828808 | 100 | Full Color Printed | Shipped | proof2 | 112951 | 1Z0431850390610800 | 2/23/2025 | PAID | 30 |
02/18/2025 | Diane Fiske.J.-Suzy Hatfield and | Amy Fiske Kneafsey | alison@picturesandstories.com | 5700980589 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-13 | 1Z0431850398796516 | 2/22/2025 | PAID | 6 |
02/18/2025 | David | Hammond | alison@picturesandstories.com | 6048330678 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-12 | 1Z0431850398472124 | 2/22/2025 | PAID | 6 |
02/18/2025 | Dolores | Fielding | alison@picturesandstories.com | 1557943990 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-11 | 1Z0431850394286735 | 2/22/2025 | PAID | 10 |
02/18/2025 | Caroline | Albert | alison@picturesandstories.com | 5898777177 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-10 | 1Z0431850392199548 | 2/22/2025 | PAID | 6 |
02/18/2025 | Thomas | Albert | alison@picturesandstories.com | 3664082190 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-09 | 1Z0431850395819890 | 2/22/2025 | PAID | 6 |
02/18/2025 | Charles and Chris | Albert | alison@picturesandstories.com | 9519727134 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-07 | 1Z0431850399390881 | 2/22/2025 | PAID | 6 |
02/18/2025 | Danielle | Wilson | alison@picturesandstories.com | 7083381313 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-08 | 1Z0431850398047101 | 2/22/2025 | PAID | 6 |
02/18/2025 | John | Albert | alison@picturesandstories.com | 8372794582 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-06 | 1Z0431850394286735 | 2/22/2025 | PAID | 6 |
02/18/2025 | Jon | Bernheimer | alison@picturesandstories.com | 5157282527 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-05 | 1Z0431850394444322 | 2/22/2025 | PAID | 6 |
02/18/2025 | The Hammond | Family | alison@picturesandstories.com | 7467048452 | 3367603398 | 2 | Full Color Printed | Review | proof1 | 112948-04 | 1Z0431850397757935 | 2/22/2025 | PAID | 6 |
02/18/2025 | Doug and Susan | Wolff | alison@picturesandstories.com | 316917483 | 3367603398 | 4 | Full Color Printed | Review | proof1 | 112948-03 | 1Z0431850399916563 | 2/22/2025 | PAID | 9 |
02/18/2025 | Wende and John | Lichte | alison@picturesandstories.com | 7543512013 | 3367603398 | 1 | Full Color Printed | Review | proof1 | 112948-02 | 1Z0431850393136318 | 2/22/2025 | PAID | 6 |
02/18/2025 | Kelly | Devereaux | krd0159@aol.com | 4001002660 | 8013804156 | 20 | Full Color Printed | Shipped | proof2 | 112922R | 1Z0431850393530883 | 2/24/2025 | PAID | 29 |
02/18/2025 | Wendy | Bachmeier | wjbachmeier@gmail.com | 6481725292 | 5413896859 | 100 | Full Color Printed | 5th | ||||||
02/18/2025 | June | Ezell | june.ezell2@icloud.com | 5223700852 | 2703501025 | 8 | Full Color Printed | Shipped | proof1 | 112947 | 1Z0431850391825354 | 3/6/2025 | PAID | 19 |
02/18/2025 | Nate | Workman | gatorworkman@gmail.com | 480162907 | 8015187555 | 8 | Full Color Printed | 5th | ||||||
02/18/2025 | Richard | Kimber | jodibaird@comcast.net | 4739125203 | 4357237010 | 1 | Full Color Printed | Review | proof1 | 10123-2 | 1Z0431850397686502 | 2/17/2025 | PAID | 3 |
02/18/2025 | Richard | Kimber | jodibaird@comcast.net | 6734190570 | 4357237010 | 1 | Wine red | Review | proof1 | 10123-1 | 1Z0431850397686502 | 2/17/2025 | PAID | 3 |
02/17/2025 | Justin | Hutchings | justinseggsandmowing@gmail.com | 2808825257 | 360-594-8140 | 24 | Full Color Printed | Production | proof3 | 112965 | 3/24/2025 | 3 | ||
02/17/2025 | Brandie and Tom | Wolff | alison@picturesandstories.com | 3928391929 | 3367603398 | 4 | Full Color Printed | Review | 112948-01 | CJ453359710US | 2/22/2025 | PAID | 9 | |
02/17/2025 | Maureen | Nelson | dlmunson@gmail.com | 7221023084 | 9096777857 | 29 | Admiral blue | Review | proof2 | 112938-2 | 1Z0431850396157273 | 2/17/2025 | PAID | 3 |
02/16/2025 | Richest | Warburton | rickwarburton@ymail.com | 5104122833 | 8016039169 | 8 | Full Color Printed | |||||||
02/16/2025 | Veronica | Boykins | Boykins7@gmail.com | 7731302722 | 2677535452 | 28 | Full Color Printed | 5th | ||||||
02/15/2025 | .Bill | Madsen | wordworksstories@gmail.com | 5687424741 | 8433271835 | 20 | Admiral blue | Review | proof1 | 112945-1 | 1Z0431850398994169 | 2/18/2025 | PAID | 3 |
02/15/2025 | Bill | Madsen | wordworksstories@gmail.com | 2936425613 | 8433271835 | 20 | Admiral blue | Review | proof1 | 112945-2 | 1Z0431850399021725 | 2/18/2025 | PAID | 3 |
02/15/2025 | Bob | LaPorte | rplaportejr@gmail.com | 4135310193 | 617-378-8368 | 8 | Full Color Printed | |||||||
02/15/2025 | Maxine | Marron | maxinemarron@gmail.com | 4043228569 | 8458026280 | 24 | Full Color Printed | 5th | ||||||
02/15/2025 | Huey | Perry | hueyjperry@gmail.com | 779838213 | 3045445980 | 200 | Full Color Printed | |||||||
02/15/2025 | Maxine | Marron | maxinemarron@gmail.com | 590854155 | 8458026280 | 24 | Full Color Printed | 5th | ||||||
02/14/2025 | Cheri | Ziebart | cziebart@aol.com | 74274673 | +12064029147 | 10 | Full Color Printed | |||||||
02/13/2025 | Jennifer | Felix | jennjfelix@gmail.com | 1602884863 | 7144715720 | 24 | Azure blue | Shipped | proof5 | 112943-2 | 1Z0431850391950521 | 2/28/2025 | PAID | 25 |
02/12/2025 | Arleen | Brooks | empressofpoetry@gmail.com | 6631603641 | 7572926031 | 8 | Full Color Printed | 1st | 2ndRound | |||||
02/12/2025 | Jenny | Krueger | Frontierpropsandmore@gmail.com | 6445147895 | 2629039159 | 8 | Full Color Printed | Review | proof1 | 112944 | 1Z0431850392293310 | 2/14/2025 | PAID | 5 |
02/12/2025 | Ronald | Huffman | ronrhuffman@gmail.com | 1937467337 | 7704025354 | 100 | Full Color Printed | 5th | proof2 | 6 | ||||
02/11/2025 | Lindsay | Agnew | lindsayjagnew@gmail.com | 4064582502 | 9417268441 | 50 | Full Color Printed | DECLINED | STOP | |||||
02/11/2025 | Rosetta | Davis | rosetta72davis@aol.com | 6883733729 | 3478631982 | 52 | Full Color Printed | 1st | 2ndRound | |||||
02/10/2025 | David | Coe | grayfrosting@gmail.com | 6078164272 | 3097570758 | 20 | Full Color Printed | Review | proof1 | 112942 | 1Z0431850393315642 | 2/12/2025 | PAID | 2 |
02/10/2025 | Michael | Watts | mkw78011@gmail.com | 4787155053 | 8305709963 | 8 | Forest green | Review | proof5 | 112946 | 1Z0431850396243643 | 2/18/2025 | PAID | 7 |
02/10/2025 | Mark | Hancock | hancock.mdh@gmail.com | 5450654103 | 8018086503 | 24 | Full Color Printed | 5th | ||||||
02/09/2025 | Sean | Billings | SEAN.BILLINGS66@GMAIL.COM | 2981575696 | 2072790063 | 8 | Admiral blue | |||||||
02/08/2025 | Gary | Steines | gsvideo1@frontier.com | 2112911230 | 8159884127 | 100 | Full Color Printed | |||||||
02/08/2025 | Milton | Jones | milcoinc@aol.com | 7953896833 | 8707030023 | 4 | Full Color Printed | Review | proof1 | 112939 | 1Z0431850394083776 | 2/10/2025 | PAID | 3 |
02/07/2025 | Jennifer | Felix | jennjfelix@gmail.com | 6623608125 | 7144715720 | 24 | Azure blue | Shipped | proof5 | 112943-1 | 1Z0431850391950521 | 2/28/2025 | PAID | 25 |
02/07/2025 | Cathy | Teets | cathy@headlinebooks.com | 3056194989 | 3042905702 | 252 | Full Color Printed | |||||||
02/07/2025 | TAMARKRA | Perkins | perkinsmarkie@yahoo.com | 188523177 | 2677724424 | 100 | Full Color Printed | |||||||
02/06/2025 | Mark | Simpson | hancock.mdh@gmail.com | 6911141851 | 8018086503 | 10 | Full Color Printed | Review | null | |||||
02/06/2025 | Homer | Simpson | hancock.mdh@gmail.com | 5470645127 | 8018086503 | 100 | Full Color Printed | Quoted | ||||||
02/06/2025 | Bill | Turner | bturner540@hotmail.com,jturner540@gmail.com | 2876613315 | 8015573394 | 50 | Full Color Printed | Review | proof5 | 112937 | 1Z0431850399662944 | 2/11/2025 | PAID | 2 |
02/06/2025 | Marie | Staie | mstaie@msn.com | 2553674332 | 5408091779 | 32 | Admiral blue | |||||||
02/06/2025 | Mark | Simpson | hancock.mdh@gmail.com | 8727757211 | 8018086503 | 100 | Full Color Printed | Quoted | ||||||
02/06/2025 | Rosetta | Davis | rosetta72davis@aol.com | 4178136439 | 3178631982 | 50 | Full Color Printed | 1st | 2ndRound | |||||
02/06/2025 | Matthew | Hicks | matthew.hicks@arkansas.gov | 865706716 | 4796506551 | 100 | Full Color Printed | 1st | 2ndRound | |||||
02/06/2025 | Brian | Randall | brian.randall3@bigpond.com | 3368296018 | 0425731798 | 10 | Full Color Printed | Review | proof2 | 112940 | CJ453313094US | 2/18/2025 | PAID | 8 |
02/05/2025 | Joseph | Masterson | col_jmaster@yahoo.com | 8615274681 | 7034012333 | 16 | Full Color Printed | Review | 112936-2 | 1Z0431850396353891 | 2/5/2025 | PAID | 6 | |
02/05/2025 | Joseph | Masterson | col_jmaster@yahoo.com | 7483663863 | 7034012333 | 8 | Full Color Printed | Review | proof1 | 112936-1 | 1Z0431850396353891 | 2/5/2025 | PAID | 6 |
02/05/2025 | Lisa | Danna | Ldannatornquist@aol.com | 2732343781 | 9713444811 | 8 | Full Color Printed | |||||||
02/04/2025 | Daryl | Munson | dlmunson@gmail.com | 9967118746 | 9096777857 | 42 | Admiral blue | proof2 | 112938-1 | 1Z0431850390696791 | 2/17/2025 | PAID | 3 | |
02/03/2025 | Debbie | Engle | labri1993@yahoo.com | 9462819911 | 8159784055 | 100 | Full Color Printed | |||||||
02/03/2025 | Jessica | Anderegg | Lolabear1998@yahoo.com | 8761778995 | 9375586557 | 100 | Full Color Printed | 2nd | 2ndRound | |||||
02/03/2025 | Dan | Morris | oleah.morris@gmail.com | 1124503822 | 801-668-4998 | 8 | Full Color Printed | |||||||
02/03/2025 | Oleah | Morris | oleah.morris@gmail.com | 2997534770 | 801-668-4998 | 8 | Full Color Printed | |||||||
02/02/2025 | Surrea | Ivy | surreaivy@gmail.com | 152443110 | 7605202411 | 52 | Full Color Printed | |||||||
02/01/2025 | Myshelle | DeSpain | myshelledavies@gmail.com | 4474203288 | 8012318959 | 8 | Full Color Printed | 2nd | 2ndRound | |||||
02/01/2025 | Jessie | Johnson | jlbohne@gmail.com | 4048791853 | 4352302903 | 28 | Full Color Printed | 2nd | 2ndRound | |||||
01/30/2025 | John | Reif | johnereif505@gmail.com | 2013554526 | 2179426127 | 8 | Full Color Printed | |||||||
01/30/2025 | Lesley | Dewey | rperks@tstar.net | 1134676943 | 8308223413 | 16 | Full Color Printed | 2nd | 2ndRound | |||||
01/28/2025 | Sally | Phipps | curtis13@bellsouth.net | 7184060966 | 9198159353 | 20 | Full Color Printed | 3rd | ||||||
01/28/2025 | Barbara | Allen | allen9462@comcast.net | 252643314 | 5207449318 | 26 | Full Color Printed | 4th | ||||||
01/28/2025 | Jim | McCabe | jrmccabe@reagan.com | 2289882678 | 3167330255 | 12 | Full Color Printed | 2nd | 2ndRound | |||||
01/27/2025 | Richard | Sadler | Rsadler@weber.edu | 4776095705 | 801-791-2849 | 70 | Forest green | Review | proof3 | 112934 | 1Z0431850393620704 | 1/31/2025 | PAID | 7 |
01/27/2025 | Timothy | Wilson | timwilson959@gmail.com | 5347356467 | 540-817-8038 | 28 | Full Color Printed | Ordered Canceled | proof2 | 112932 | 1/27/2025 | 59 | ||
01/27/2025 | Robert | Harris | bobflo5@comcast.net | 5448534503 | 8604360988 | 28 | Full Color Printed | 2nd | 2ndRound | |||||
01/27/2025 | PAIDMary | Lauer | bdlauerhouse@gmail.com | 7471341588 | 7402513766 | 8 | Admiral blue | Review | Reorder | 112931 | 1Z0431850391439950 | 1/30/2025 | PAID | 11 |
01/24/2025 | Todd | Dillon | todddillon3100@gmail.com | 5008995739 | 9106601974 | 100 | Full Color Printed | |||||||
01/24/2025 | Jim | D’Amico | damico.jamesr@gmail.com | 1511616160 | 9086018234 | 12 | Full Color Printed | |||||||
01/23/2025 | Francisco | Urena | fhurena@ivliud.com | 2216078721 | 5039577604 | 8 | Full Color Printed | 3rd | 2ndRound | |||||
01/23/2025 | Ruth | Riddle | ruthriddle7@gmail.com | 7195528942 | 2065951216 | 8 | Full Color Printed | |||||||
01/23/2025 | shannon | smith | srsthree@hotmail.com | 5604737744 | 9737231952 | 200 | Full Color Printed | |||||||
01/23/2025 | Bruno | Lefranc | bruno.lefranc@gmail.com | 1881951274 | 4078447698 | 8 | Admiral blue | Shipped | proof1 | 112963 | 1Z0431850390185593 | 3/17/2025 | PAID | 8 |
01/22/2025 | Richard | Nolan | nolanchaska@aol.com | 1324894155 | 6122370007 | 20 | Full Color Printed | 3rd | 2ndRound | |||||
01/22/2025 | John | Christensen | christensenjj@yahoo.com | 8378979462 | 9417020990 | 6 | Full Color Printed | Review | proof2 | PAID | 13 | |||
01/21/2025 | Susan | Nack | susanheleneauthor@gmail.com | 1780529821 | 7143578486 | 48 | Full Color Printed | DECLINED | STOP | |||||
01/19/2025 | Jill | Tripp | Jltco910@hotmail.com | 4754005376 | 7193693391 | 10 | Full Color Printed | |||||||
01/19/2025 | Ashlynn | Long | ashtaook@yahoo.com | 3132360197 | 2108423375 | 8 | Full Color Printed | 3rd | 2ndRound | |||||
01/19/2025 | Lori | Montgomery Morris | lkmorris313@yahoo.com | 7904229636 | 3604308763 | 8 | Full Color Printed | 3rd | 2ndRound | |||||
01/19/2025 | Dale | Murton | nanadale5@aol.com | 5100666539 | 2313500128 | 10 | Onyx black | 3rd | 2ndRound | |||||
01/18/2025 | Susan | Cerri | sue.cerri@gmail.com | 5041980067 | 2488043069 | 8 | Full Color Printed | Review | proof3 | 112930 | 1Z0431850390135575 | 1/26/2025 | PAID | 5 |
01/18/2025 | Timothy | Wilson | timwilson959@gmail.com | 2449445777 | 540-817-8038 | 28 | Full Color Printed | Shipped | proof2 | 112928 | 1Z0431850390194056 | 3/8/2025 | PAID | 17 |
01/17/2025 | Aubry | Koester | aubrykoester@gmail.com | 1702190406 | 7605525719 | 200 | Full Color Printed | 3rd | 2ndRound | |||||
01/17/2025 | Debra | Bryant | hbryant129@gmail.com | 7515409778 | 6617478388 | 8 | Full Color Printed | Review | proof1 | 112941 | 1Z0431850394367308 | 2/13/2025 | PAID | 5 |
01/16/2025 | Coleman | Lashley | coleman.lashley13@gmail.com | 6499989736 | 7407052511 | 10 | Full Color Printed | |||||||
01/16/2025 | Phalguni | Gupta | pgupta1@pitt.edu | 5672132308 | 4128740348 | 32 | Full Color Printed | 4th | 2ndRound | |||||
01/15/2025 | Elda | Engel | elda.engel@gmail.com | 33621257 | 3168332136 | 10 | Full Color Printed | |||||||
01/15/2025 | Shaun | Sweep | shaunsweep@icloud.com | 4964909593 | 6128046330 | 20 | Full Color Printed | DECLINED | STOP | |||||
01/14/2025 | June | Ezell | june.ezell2@icloud.com | 7426085443 | 2703501025 | 4 | Full Color Printed | Review | proof1 | 11 | ||||
01/13/2025 | Noah | Moffett | noahmoffett9@gmail.com | 3756563876 | 7572396588 | 100 | Full Color Printed | 4th | 2ndRound | |||||
01/12/2025 | Kristine | Ellison | wordworksstories@gmail.com | 7472141673 | 8433271835 | 1 | Admiral blue | Review | proof2 | 112859R | 1Z0431850396283618 | 1/24/2025 | PAID | 11 |
01/12/2025 | Stacy | Gagon | Melody2hear@yahoo.com | 3745956981 | 8705777325 | 8 | Full Color Printed | 4th | 2ndRound | |||||
01/11/2025 | Malango | Snr | malangosnr@gmail.com | 5837038121 | 9788659894 | 50 | Full Color Printed | |||||||
01/11/2025 | John | Kennedy | john@kennedys.org | 5084053244 | 8012301385 | 100 | Full Color Printed | |||||||
01/10/2025 | Oleah | Morris | oleah.morris@gmail.com | 7008126503 | 801-668-4998 | 25 | Full Color Printed | |||||||
01/09/2025 | Savannah | Liliedahl | sliliedahl@livingway.cc | 8868715310 | 3378848896 | 80 | Full Color Printed | Review | 112927 | 1Z0431850395854379 | 1/8/2025 | PAID | 13 | |
01/08/2025 | Winnie | Jenson | winnietruthboundpublishing@gmail.com | 6030129074 | 8013762024 | 12 | Full Color Printed | |||||||
01/08/2025 | De Queen Health and Wellness | Attn: M. Jones | milcoinc@aol.com | 7040088963 | 870-703-0023 | 4 | Onyx black | Review | proof1 | 112926 | 1Z0431850391267341 | 1/9/2025 | PAID | 14 |
